Recycling Leaderboard
See who's leading the charge in battery recycling. Compete with others, earn badges, and make a difference for our environment.
Rank | Name | Location | Eco Score | Batteries Recycled | Badges |
---|---|---|---|---|---|
Sarah Johnson | Seattle, WA | 12,500 | 320 | 8 | |
Michael Chen | San Francisco, CA | 10,800 | 275 | 7 | |
Emma Rodriguez | Austin, TX | 9,600 | 245 | 6 | |
4 | David Kim | Chicago, IL | 8,900 | 230 | 5 |
5 | Olivia Williams | Portland, OR | 8,200 | 210 | 6 |
6 | James Taylor | Denver, CO | 7,800 | 200 | 5 |
7 | Sophia Martinez | Miami, FL | 7,200 | 185 | 4 |
8 | Ethan Brown | Boston, MA | 6,900 | 175 | 4 |
9 | Ava Garcia | Los Angeles, CA | 6,500 | 165 | 3 |
10 | Noah Wilson | New York, NY | 6,200 | 160 | 3 |
How to Climb the Ranks
- Take the battery recycling quiz regularly
- Make and fulfill recycling pledges
- Log your recycled batteries in your profile
- Complete monthly challenges
Available Badges
Eco Rookie
Green Learner
Recycling Pro
Battery Guardian
Eco Warrior
Master Recycler
Global Impact
Total Batteries Recycled
1,250,000+
CO₂ Emissions Prevented
750+ tons
Active Participants
25,000+